| Display | |
|---|---|
| Screen Size | 55" |
| Display Area (mm) | 1211 × 682 |
| Weight (kg) | 31,5 |
| Touch Technology | IR |
| Resolution | 3840 × 2160 (4K) |
| Viewing Angle | 178° |
| Backlight | LED |
| Audio & Video | |
|---|---|
| Sound | 20 W x 2 |
| Camera | Optional |
| Display | |
|---|---|
| Screen Size | 65" |
| Display Area (mm) | 1428 × 804 |
| Weight (kg) | 39 |
| Touch Technology | IR |
| Resolution | 3840 × 2160 (4K) |
| Viewing Angle | 178° |
| Backlight | LED |
| Audio & Video | |
|---|---|
| Sound | 20 W x 2 |
| Camera | Optional |
| Display | |
|---|---|
| Screen Size | 75" |
| Display Area (mm) | 1650 x 928 |
| Weight (kg) | 49 |
| Touch Technology | IR |
| Resolution | 3840 × 2160 (4K) |
| Viewing Angle | 178° |
| Backlight | LED |
| Audio & Video | |
|---|---|
| Sound | 20 W x 2 |
| Camera | Optional |
| Display | |
|---|---|
| Screen Size | 86" |
| Display Area (mm) | 1895 × 1066 |
| Weight (kg) | 65 |
| Touch Technology | IR |
| Resolution | 3840 × 2160 (4K) |
| Viewing Angle | 178° |
| Backlight | LED |
| Audio & Video | |
|---|---|
| Sound | 20 W x 2 |
| Camera | Optional |
| Display | |
|---|---|
| Screen Size | 98" |
| Display Area (mm) | 2161 × 1216 |
| Weight (kg) | 85 |
| Touch Technology | IR |
| Resolution | 3840 × 2160 (4K) |
| Viewing Angle | 178° |
| Backlight | LED |
| Audio & Video | |
|---|---|
| Sound | 20 W x 2 |
| Camera | Optional |
