Indoor & Outdoor Rental LED Display
The LED Apex
The DV Apex is a versatile indoor and outdoor LED display available in two cabinet sizes that can be mixed and matched to meet various size requirements. Its modular cabinet design allows interchangeable pixel pitch modules for easy upgrades and fast front or rear maintenance, with a removable power box for added convenience. Designed for hanging or floor stacking, DV Apex supports flat, curved, cube, and column configurations. With corner protectors, enhanced heat dissipation, and optional GOB coating for anti-collision, moisture resistance, and durability, it delivers flexibility, protection, and reliable performance for a variety of applications.

Indoor or Outdoor Usability

Easy Maintenance

Flexible Shape and Installation

GOB High Protection

Modular Cabinet Design

Mix and Match Splicing
Two Versatile Sizes
The DV Apex is available in two cabinet sizes—500 × 500 mm and 500 × 1000 mm—the system is designed for maximum flexibility. These cabinets can be seamlessly mixed and matched, allowing you to create a wide range of display sizes and configurations to meet specific project requirements. Whether you need a compact setup or a larger-scale installation, this modular approach makes it easy to scale and adapt on demand.
Modular Cabinet Design
The DV Apex cabinet features a fully modular design—separating the module, frame, and power box—for quick disassembly and efficient maintenance, with both front and rear service access and a removable rear power box. Built-in corner protectors help safeguard LED components during transport, while an integrated cooling plate on the power box improves heat dissipation for reliable performance. Optional 45° edge-cut cabinets enable seamless right-angle and column displays, and ±5° curve locks support smooth concave and convex configurations for added design flexibility.
Multiple Splicing Modes
The DV Apex supports multiple splicing modes, including pillar, curved, and flat displays, giving you the flexibility to create dynamic and engaging visual designs. It enables 90-degree cube installations for striking corner displays, as well as smooth concave and convex configurations for immersive environments. With the ability to vertically splice both 500 × 1000 mm and 500 × 500 mm cabinets, you can easily build custom layouts that adapt to a wide range of applications and creative requirements.
Superior Protection
GOB coating adds a durable layer of protection to the DV Apex, helping it withstand the demands of real-world use. This advanced surface treatment provides strong resistance against impacts and collisions, while also protecting against moisture, dust, and static buildup. The smooth, sealed surface makes cleaning quick and easy, ensuring the display maintains a polished appearance and reliable performance over time.
Installation Methods
The DV Apex is designed with flexible installation options to suit a wide range of applications. It supports hanging, floor stacking, and curved installations, making it easy to adapt to different environments and venue requirements. Whether suspended for large-scale events, built from the ground up for temporary setups, or configured into smooth curves for immersive displays, this versatility ensures seamless integration into any design.
Specifications
| Pixel Pitch (mm) | 1.95 | 2.61 | 2.97 | 3.91 | 2.9 | 3.91 | 4.81 | 5.9 |
| Environment | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Cabinet Size (mm) (W x H x D) | 500 × 500 × 68 | 500 × 500 × 68 | 500 × 500 × 68, 500 × 1000 × 68 | 500 × 500 × 68, 500 × 1000 × 68 | 500 × 500 × 72, 500 × 1000 × 72 | 500 × 500 × 72, 500 × 1000 × 72 | 500 × 500 × 72, 500 × 1000 × 72 | 500 × 500 × 72, 500 × 1000 × 72 |
| Cabinet Size (inches) (W x H x D) | 19.69 x 19.69 x 2.68 | 19.69 x 19.69 x 2.68 | 19.69 x 19.69 x 2.68, 19.69 x 39.37 x 2.68 | 19.69 x 19.69 x 2.68, 19.69 x 39.37 x 2.68 | 19.69 x 19.69 x 2.83, 19.69 x 39.37 x 2.83 | 19.69 x 19.69 x 2.83, 19.69 x 39.37 x 2.83 | 19.69 x 19.69 x 2.83, 19.69 x 39.37 x 2.83 | 19.69 x 19.69 x 2.83, 19.69 x 39.37 x 2.83 |
| Cabinet Weight | 15.21 lbs | 15.21 lbs | 15.21/ 25.35 lbs | 15.21/ 25.35 lbs | 7.7 / 12.8 lbs | 7.7 / 12.8 lbs | 7.7 / 12.8 lbs | 7.7 / 12.8 lbs |
| Cabinet Resolution (W x H) | 256 × 256 | 192 × 192 | 168 × 168, 168 × 336 | 128 × 128, 128 × 256 | 168 × 168, 168 × 336 | 128 × 128, 128 × 256 | 104 × 104, 104 × 208 | 84 × 84, 84 × 168 |
| Brightness | 800 nits | 1000 nits | 1000 nits | 1200 nits | 4000 nits | 4500 nits | 4500 nits | 5000 nits |
| Frame Rate | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Refresh Rate | 3840~7680 Hz | 3840~7680 Hz | 3840~7680 Hz | 3840~7680 Hz | 3840~7680 Hz | 3840~7680 Hz | 3840~7680 Hz | 3840~7680 Hz |
| Working Voltage (V) | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz | AC100V to AC240V, 50/60Hz |
| Max Power | 500 W | 500 W | 500 W | 500 W | 600 W | 600 W | 600 W | 600 W |
| Average Power | 170 W | 170 W | 170 W | 170 W | 200 W | 200 W | 200 W | 200 W |
