Ultra HD Indoor Fine Pixel Pitch LED Display
Ultra HD Indoor Fine Pixel Pitch LED Display
The DV Brio is an ultra HD indoor fine pixel pitch LED display built with a lightweight, high-precision die-cast aluminum frame for exceptional flatness and durability. Available in multiple cabinet sizes (960×480, 480×480), it offers flexible configuration options, including full and half-size cabinets and fine pitch LED applications. Front installation and full front maintenance make servicing fast and convenient, while optional dual receiving cards and power supply backup enhance reliability. With advanced GOB encapsulation, DV Brio provides superior protection against water, dust, impact, moisture, oxidation, and static for long-lasting performance.

Superior Protection

Multiple Cabinet Sizes

Easy Maintenance

Fine Pixel Pitch

Mix and Match Splicing

Lightweight Aluminum Frame
Ultra Fine Pixel Pitch
The ultra fine pixel pitch, the distance between adjacent pixels on a display screen, of the DV Brio yields higher pixel density, resulting in sharper visuals, crucial for applications requiring fine details like advertising and command centers. This smaller pitch enhances image quality, reduces graininess and pixelation, and ensures clear viewing experiences, making the DV Brio display a versatile and ideal LED display for various indoor settings.
Superior Protection
The GOB protection of the DV Brio uses advanced encapsulation technology to create a durable, sealed surface that stands up to demanding environments. This specialized treatment makes the display resistant to water, dust, and moisture while also providing strong protection against impacts, oxidation, and static buildup. The result is a more robust, reliable display that maintains performance and visual quality even in challenging conditions.
Fast & Easy Maintenance
Designed for fast and easy maintenance, the DV Brio supports full front installation and front service access, making it ideal for spaces with limited rear clearance. All key components can be quickly removed from the side, streamlining repairs and reducing downtime. This user-friendly design ensures maintenance is simple, efficient, and convenient—keeping your display up and running with minimal disruption.
Multi-size Splicing
The DV Brio supports multi-size cabinet configurations, allowing four different cabinet sizes to be seamlessly spliced together for maximum design flexibility. This approach makes it easy to customize the display to meet specific size and layout requirements, whether for standard formats or more complex, creative installations. By mixing and matching cabinet sizes, you can efficiently optimize screen dimensions while maintaining a clean, uniform appearance.
Specifications
| Pixel Pitch (mm) | 1.25 | 1.579 | 1.875 | 2.5 | 3.0 | 1.25 | 1.579 | 1.875 | 2.5 | 3.0 |
| Cabinet Size (mm) (W x H x D) | 960 x 480 x 61 mm | 960 x 480 x 61 mm | 960 x 480 x 61 mm | 960 x 480 x 61 mm | 960 x 480 x 61 mm | 480 x 480 x 61 mm | 480 x 480 x 61 mm | 480 x 480 x 61 mm | 480 x 480 x 61 mm | 480 x 480 x 61 mm |
| Cabinet Size (inches) (W x H x D) | 37.79 x 18.89 x 2.4 | 37.79 x 18.89 x 2.4 | 37.79 x 18.89 x 2.4 | 37.79 x 18.89 x 2.4 | 37.79 x 18.89 x 2.4 | 18.89 x 18.89 x 2.4 | 18.89 x 18.89 x 2.4 | 18.89 x 18.89 x 2.4 | 18.89 x 18.89 x 2.4 | 18.89 x 18.89 x 2.4 |
| Cabinet Weight | 23.37 lbs | 23.37 lbs | 23.37 lbs | 23.37 lbs | 23.37 lbs | 12.89 lbs | 12.89 lbs | 12.89 lbs | 12.89 lbs | 12.89 lbs |
| Cabinet Resolution (W x H) | 768 x 384 | 608 x 304 | 512 x 256 | 384 x 192 | 320 x 160 | 768 x 384 | 304 x 304 | 256 x 256 | 192 x 192 | 192 x 192 |
| Brightness | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits | 600~800 nits |
| IP Level | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
| Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Working Voltage (V) | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ | AC: 100V~240V, 50~60HZ |
| Max Power | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 | 300-500 |
| Average Power | 100-170 | 100-170 | 100-170 | 100-170 | 100-170 | 100-170 | 100-170 | 100-170 | 100-170 | 100-170 |
