Indoor Creative LED Display
Indoor Creative LED Display

Multi-Form Cabinet Design

Compatible with SMD, GOB, and COB

Seamless Curves

Easy Maintenance

Superior Protection

High Contrast Ratio
High Contrast Ratio & Gray Level
With 14-bit grayscale, the DV Flux delivers exceptionally smooth color transitions and finer gradation, bringing out subtle details and depth in every image. Combined with a high contrast ratio, it enhances color richness and clarity, creating more vibrant, dynamic visuals with deeper blacks and brighter highlights for a truly engaging viewing experience.
Superior Protection
GOB protection uses advanced encapsulation technology to create a durable, sealed surface that stands up to demanding environments. This specialized treatment makes the display resistant to water, dust, and moisture while also providing strong protection against impacts, oxidation, and static buildup. The result is a more robust, reliable display that maintains performance and visual quality even in challenging conditions.
Module Hard Link
Compared to traditional soft modules, the DV Flux series uses a direct hard-link interface to connect to the HUB board—eliminating ribbon and power cables to reduce potential failure points and improve overall stability. This streamlined, lightweight design features a single interface that supports hot-swapping, making maintenance faster, simpler, and more convenient.
Smooth Curves Ahead
The DV Flux series features a versatile multi-form cabinet design—including flat, concave, convex, and edge-cut options—compatible with SMD, GOB and COB display technologies. Built with CNC-machined die-cast aluminum, it delivers highly accurate, smooth curves with uniform transitions, outperforming traditional pieced-together designs that can result in uneven surfaces and inconsistent color. Advanced processing, flexible PCBs, and precision CNC angle plates ensure seamless flat, curved, and 90° configurations, including flat-to-curve combinations. The system also supports circular displays with a minimum diameter of 1145.9 mm, offering exceptional flexibility for creative and high-impact installations.
Specifications
| Pixel Pitch (mm) | 1.25 | 1.56 | 1.87 | 2.5 | 0.625 | 0.78125 | 0.9375 | 1.25 | 1.5625 | 1.875 |
| Pixel Configuration | SMD / GOB | SMD / GOB | SMD / GOB | SMD / GOB | COB | COB | COB | COB | COB | COB |
| Cabinet Size (mm) (W x H x D) | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 | 300 x 675 × 58 |
| Cabinet Size (inches) (W x H x D) | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 | 11.81 x 26.58 x 2.29 |
| Cabinet Weight | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs | 12.57 lbs |
| Cabinet Resolution (W x H) | 240 x 540 | 192 x 432 | 160 x 360 | 120 x 270 | 480 x 1080 | 384 x 864 | 320 x 720 | 240 x 540 | 192 x 432 | 160 x 360 |
| Brightness | 600 | 600 | 600 | 600 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 | 800-1000 |
| Viewing Angle | 160°(V) / 160°(H) | 160°(V) / 160°(H) | 160°(V) / 160°(H) | 160°(V) / 160°(H) | 170°(V) / 170°(H) | 170°(V) / 170°(H) | 170°(V) / 170°(H) | 170°(V) / 170°(H) | 170°(V) / 170°(H) | 170°(V) / 170°(H) |
| Refresh Rate | 3840 | 3840 | 3840 | 3840 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 |
| Contrast Ratio | 7,000 : 1 | 7,000 : 1 | 7,000 : 1 | 7,000 : 1 | 15,000 : 1 | 15,000 : 1 | 15,000 : 1 | 15,000 : 1 | 15,000 : 1 | 15,000 : 1 |
| Max Power | ≤500W/m² | ≤500W/m² | ≤400W/m² | ≤400W/m² | 300-450 W/m² | 300-450 W/m² | 300-450 W/m² | 300-450 W/m² | 300-450 W/m² | 300-450 W/m² |
| Average Power | ≤170W/m² | ≤170W/m² | ≤130W/m² | ≤130W/m² | 100-150 W/m² | 100-150 W/m² | 100-150 W/m² | 100-150 W/m² | 100-150 W/m² | 100-150 W/m² |
