Meet the Next Generation of Outdoor LED Display Solutions
Newline's First Outdoor LED Display Solution
Introducing the DV Element, Newline’s first LED solution for outdoor use. Designed to withstand a variety of weather conditions while delivering exceptional visual performance, the DV Element is the pinnacle of outdoor signage technology.

Outdoor LED Display

Ultra Bright Display

Weather Protected

Energy Saving

Fast Installation and Maintenance

Lightweight Modular Design
Ultra High Brightness
Engineered with high-quality LED modules that offers over 6000 nits of customized brightness, the DV Element ensures brilliant illumination and vibrant colors, even in direct sunlight, making it perfect for outdoor advertising, sports arenas, and large-scale events.
Energy Saving
The DV Element incorporates an energy-saving driver chip and utilizes LED beads with higher optical efficiency to reduce power consumption by up to 40%.
Weather Protection
The DV Element is IP65-rated, which ensures complete protection against dust and water on the screen. This feature perfectly safeguards the inner circuit of the LEDs, enhancing the product’s adaptability to complex weather conditions.
Fast Installation & Maintenance
Available in multiple pixel pitches, the DV Element offers customers flexibility to choose the one that best fits their needs, ensuring highly matched installation for optimal effect. Modular cabinet design makes installation fast and easy.
Specifications
| Pixel Pitch | 1.95 | 2.604 | 2.97 | 3.91 | 4.44 | 5.7 | 6.67 | 8 | 10 |
| LED Type | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD | SMD |
| Module Resolution (W x H) | 128 x 128 | 96 x 96 | 84 x 84 | 64 x 64 | 108 x 72 | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
| Module Size (W x H) | 9.8 x 9.8 | 9.8 x 9.8 | 9.8 x 9.8 | 9.8 x 9.8 | 18.89 x 12.59 | 18.89 x 12.59 | 18.89 x 12.59 | 18.89 x 12.59 | 18.89 x 12.59 |
| Cabinet Resolution | 256 x 512 | 192 x 384 | 168 x 336 | 128 x 256 | 216 x 216 | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
| Cabinet Size (WxH) | 19.68 x 39.37 | 19.68 x 39.37 | 19.68 x 39.37 | 19.68 x 39.37 | 37.79 x 37.79 | 37.79 x 37.79 | 37.79 x 37.79 | 37.79 x 37.79 | 37.79 x 37.79 |
| Module Weight | 1.1 lbs | 1.1 lbs | 1.1 lbs | 1.1 lbs | 5.5 lbs | 5.5 lbs | 5.5 lbs | 5.5 lbs | 5.5 lbs |
| Cabinet Weight | 35.28 lbs | 35.28 lbs | 35.28 lbs | 35.28 lbs | 55.1 lbs | 55.1 lbs | 55.1 lbs | 55.1 lbs | 55.1 lbs |
| Brightness (nits) | 5000 | 5000 | 5000 | 5000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 | ≥6000 |
| Viewing Angle | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
| Refresh Rate (Hz) | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 |
| Contrast Ratio | 5000:01 | 5000:01 | 5000:01 | 5000:01 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 | 10,000:1 |
| Input Voltage | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) | AC100~240 (50~60Hz) |
| Max Power | ≤500 | ≤500 | ≤500 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 | ≤650 |
| Average Power | ≤168 | ≤218 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 | ≤220 |
